Course Schedule
Term 2, 2026
(May 4 - July 25)
|
Course Code |
Course Title | Tutor | Days | Times | Location |
| BASIC-LEVEL | |||||
| ACC110 | Accounts (Basic) | Damien Green, BSc, MSc, ACCA | Saturdays | 9:00 a.m. - 1:00 p.m. | Face-to-Face |
| ACC122 | Quickbooks(Basic) | Natalie Clarke, BA, MBA | Saturdays | 9:00 a.m. - 1:00 p.m. | Face-to-Face |
| CDP140 | Fundamentals of Spreadsheet Analysis | Steve Lewis, BSc | Mondays & Wednesdays | 5:30 p.m. - 7:30 p.m. | Face-to-Face |
| CDP190 | Principles of Microsoft Office (Word, Excel, PowerPoint) |
Sandor Greenidge, BSc, MSc | Thursdays | 5:00 p.m. - 8:00 p.m | Face-to-Face |
| GMN117 | Fundamentals of Management | Edison Bynoe, BA, MA | Tuesdays & Thursdays | 7:15 p.m. - 9:15 p.m | Blended |
| GMN150 | Business Communications | Ryan O’Neale, BA MBA | Mondays & Wednesdays | 5:00 pm ‒ 7:00 pm | Face-to-Face |
| INTERMEDIATE LEVEL | |||||
| ACC210 | ACCOUNTS (INTERMEDIATE) | Luther Jones, MBA, ACIS, CGA | Tuesdays & Thursdays | 5:30 p.m. - 7:30 p.m. | Blended |
| ACF255 | MANAGEMENT ACCOUNTING |
Samuel Moseley, CMA, MBA |
Tuesdays & Thursdays | 5:00 p.m. – 7:00 p.m. | Blended |
| GMN210 | GENERAL MANAGEMENT | TBA | Mondays & Wednesdays | 5:00 p.m. – 7:00 p.m. | Blended |
| GMN220 | Administrative Management | David Carrington, BSc, MBA | Mondays & Wednesdays | 5:00 p.m. – 7:00 p.m. | Blended |
| GMN240 | Supervisory Management | Lionel Maxwell, BSc, MSc | Mondays & Wednesdays | 5:30 p.m. - 7:30 p.m. | Blended |
| GMN265 | PROJECT MANAGEMENT | TBA | Mondays & Wednesdays | 5:00 p.m. – 7:00 p.m. | Blended |
|
GMN272 |
CONSTRUCTION MANAGEMENT | Nicholas Matthias, MSc | Mondays & Wednesdays | 7:15 p.m. - 9:15 p.m | Blended |
| HCM210 | HEALTH CARE MANANAGEMENT | Sandra Beckles- Hackett, BSc, MSc | Mondays & Wednesdays | 6:00 p.m. – 8:00 p.m. | Online |
| HRM200 | Management of Human Resources | Sheldene Matthews- Mottley, BSc, MBA | Tuesdays & Thursdays | 5:30 p.m. - 7:30 p.m. | Face-to-Face |
| HRM220 | INDUSTRIAL RELATIONS | Brittany Brathwaite, BSc, MSc | Tuesdays & Thursdays | 5:00 p.m. – 7:00 p.m. | Blended |
| HRM245 | Sara Odle, BA, MBA | Saturdays | 9:00 a.m. - 12:00 p.m. | Blended | |
| MKM235 | RELATIONSHIP MARKETING (NEW) | Ricky Nurse, BSc, MSc | Saturdays | 9:00 a.m. - 12:00 p.m. | Blended |
| POM240 | Sophia Harper-Waithe, BSc, MBA | Saturdays | 9:30 a.m. - 12:30 p.m. | Online | |
| BBA LEVEL 2 COURSES | |||||
| GMN210 | GENERAL MANAGEMENT | TBA | Mondays & Wednesdays | 5:00 p.m. – 7:00 p.m. | Blended |
| GMN502 | GOVERNMENT BUSINESS AND SOCIETY | Ricardo Norville, BSc, MSc | Thursdays | 6:00 p.m. – 9:00 p.m. | Blended |
| BBA LEVEL 3 COURSES | |||||
|
ACF502 |
AUDITING | Peter Alleyne, BSc, MSc | Saturdays | 9:30 a.m. - 12:30 p.m. | Blended |
| INTERNATIONAL CERTIFICATION COURSES | |||||
|
CDP300 |
CompTIA A+ (June 2 to August 20, 2026) |
Belnando Weeks, CISCO, MBA | Tuesdays & Thursdays | 5:30 p.m. – 8:00 p.m. |
Online |
** Disclaimer: Content displayed is subject to change or inaccuracy **